Marion Military Institute vs. Reid State Community College
3/16/2026 at 444 Lynn McGhee Drive, Atmore, AL
Marion Military Institute 6

Player AB R H RBI BB SO PO A LOB
 
Oliver Morris cf 4 1 1 0 0 2 1 0 0
Jon Hyde ss 2 3 2 2 1 0 2 0 0
Parker Johnson 3b 2 0 1 0 1 1 0 0 0
Riley Friend 1b 4 1 1 0 0 0 3 0 0
Jackson Newton lf 3 0 1 1 1 2 0 0 0
Brayden Barr dh 4 0 0 0 0 2 0 0 0
Hayden Markfort rf 4 0 1 1 0 0 0 0 0
Tyler Monteith 2b 3 1 1 0 0 2 3 2 0
Haldyn Williams c 3 0 0 0 0 3 9 2 0
Cooper Hardin p 0 0 0 0 0 0 0 0 0
   Seth Hammock 0 0 0 0 0 0 0 0 0
   Daniel Stringfellow 0 0 0 0 0 0 0 0 0
Totals 29 6 8 4 3 12 18 4 0
Reid State Community College 13

Player AB R H RBI BB SO PO A LOB
 
Braylon Peters 2b 1 2 1 1 0 0 0 0 0
Jahyri Coleman cf 3 2 2 3 0 1 0 0 0
Zach Simmons 1b 2 1 1 2 0 1 0 0 0
Jomarrion Flowers lf 3 0 1 0 0 1 0 0 0
Garrett West dh 3 2 1 0 0 0 0 0 0
Kenry Manzanillo ss 3 1 0 0 1 2 0 0 0
Davis Smith c 3 2 2 0 1 0 0 0 0
Brayden Douglas rf 1 1 0 0 1 1 0 0 0
Hudson Parson 3b 3 1 1 2 0 1 0 0 0
Gabriel Buckner 1 0 0 0 0 0 0 0 0
Camden West 1 0 1 0 0 0 0 0 0
B.J. Collins 1 0 0 0 0 0 0 0 0
Josh Hooten 0 1 0 0 1 0 0 0 0
   Blake Sewell 0 0 0 0 0 0 0 0 0
   Austin Gross 0 0 0 0 0 0 0 0 0
   David Demaio 0 0 0 0 0 0 0 0 0
Totals 25 13 10 8 4 7 0 0 0
Score by Innings R H E
 
Marion Military Institute 1 0 1 0 1 2 1 6 8 3
Reid State Community College 0 0 4 7 0 2 X 13 10 3
Marion Military Institute: E - Parker Johnson; Haldyn Williams; Daniel Stringfellow. 2B - Jon Hyde; Hayden Markfort. 3B - Oliver Morris. HR - Jon Hyde. RBI - Jon Hyde 2; Jackson Newton; Hayden Markfort. SB - Riley Friend; Hayden Markfort. CS - Jackson Newton.
Reid State Community College: E - Kenry Manzanillo; Brayden Douglas; Hudson Parson. 2B - Zach Simmons. HR - Zach Simmons; Garrett West. RBI - Braylon Peters; Jahyri Coleman 3; Zach Simmons 2; Hudson Parson 2.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hardin (L, 1-1) 3.0 2 6 6 6 6 0 1 0 0 0 9 15 0 0 0
Seth Hammock 1.0 5 5 4 0 2 1 0 0 0 0 8 8 0 0 0
Daniel Stringfellow 2.0 1 2 2 3 1 1 1 0 0 0 8 11 0 0 0
Totals 6.0 8 13 12 9 9 2 2 0 0 0 25 34 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Sewell (W, 3-0) 5.0 4 3 0 0 7 0 0 0 2 0 0 25 0 0 0
David Demaio 1.0 1 2 1 0 3 0 0 0 1 0 0 5 0 0 0
Austin Gross 1.0 2 1 1 0 3 0 0 0 0 0 0 5 0 0 0
Totals 7.0 7 6 2 0 13 0 0 0 3 0 0 35 0 0 0
Marion Military Institute: Batters Faced - Cooper Hardin 15; Seth Hammock 8; Daniel Stringfellow 11. WP - Cooper Hardin; Daniel Stringfellow.
Reid State Community College: Batters Faced - Blake Sewell 25; Austin Gross 5; David Demaio 5. HBP - Blake Sewell 2; David Demaio.

Start: 7:00 PM Duration: Attendance: 0