Marion Military Institute vs. Wallace Community College-Dothan
2/25/2026 at Dothan, AL
Marion Military Institute 0

Player AB R H RBI BB SO PO A LOB
 
Oliver Morris lf 2 0 1 0 1 1 0 0 0
Jon Hyde ss 1 0 0 0 0 0 0 1 0
Christian Files 1b 3 0 0 0 0 0 3 0 0
Bodie Giddiens dh 2 0 0 0 0 1 0 0 0
Parker Johnson 3b 0 0 0 0 0 0 1 0 0
Corbin Driskell c 1 0 1 0 0 0 3 0 0
Leyton Coffman 2b 2 0 0 0 0 0 1 2 0
Patrick Eichelberger cf 1 0 0 0 0 0 0 0 0
Hayden Markfort rf 2 0 0 0 0 1 3 0 0
Seth Hammock p 0 0 0 0 0 0 0 0 0
Riley Friend 1 0 0 0 1 0 1 1 0
Brandon Anthony 1 0 0 0 0 1 0 0 0
   Austin Allen 0 0 0 0 0 0 0 0 0
   Weston Braisted 0 0 0 0 0 0 0 0 0
Totals 16 0 2 0 2 4 12 4 0
Wallace Community College-Dothan 18

Player AB R H RBI BB SO PO A LOB
 
Makhi Buckley cf 3 2 2 1 1 1 2 0 0
Peyton Ryback dh 4 2 1 0 0 0 0 0 0
Colby Motley rf 3 2 2 6 0 0 1 0 0
Caden Tuck lf 3 1 1 0 0 0 0 0 0
Kason Gleaton 1b 3 2 2 2 0 1 2 0 0
Evan Taylor ss 4 3 2 0 0 0 0 2 0
Anthony Zarzana 2b 2 2 1 1 1 0 1 2 0
Jackson Cliatt c 3 1 2 1 0 0 4 0 0
Brodie Jones 3b 2 1 2 5 1 0 1 2 0
Clayton Hicks p 0 0 0 0 0 0 0 0 0
Casey Morgan 1 0 0 0 0 1 1 0 0
Johnny Petrucelli 1 1 1 0 0 0 0 0 0
Korbin Dietrich 1 1 1 2 0 0 3 0 0
Lawson Leger 1 0 0 0 0 0 0 1 0
   Andrew Solovjov 0 0 0 0 0 0 0 0 0
Totals 31 18 17 18 3 3 15 7 0
Score by Innings R H E
 
Marion Military Institute 0 0 0 0 0 0 2 3
Wallace Community College-Dothan 5 8 3 2 X 18 17 0
Marion Military Institute: E - Jon Hyde; Leyton Coffman; Brandon Anthony.
Wallace Community College-Dothan: 2B - Caden Tuck. HR - Colby Motley 2; Kason Gleaton; Brodie Jones; Korbin Dietrich. RBI - Makhi Buckley; Colby Motley 6; Kason Gleaton 2; Anthony Zarzana; Jackson Cliatt; Brodie Jones 5; Korbin Dietrich 2. GIDP - Peyton Ryback. SB - Makhi Buckley; Evan Taylor; Anthony Zarzana; Jackson Cliatt.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Hammock (L, 1-3) 1.0 4 5 2 3 1 1 0 0 0 0 8 11 0 0 0
Weston Braisted 1.0 8 8 8 0 0 3 0 0 0 0 0 11 0 0 0
Austin Allen 2.0 5 5 3 0 2 1 0 0 0 0 12 12 0 0 0
Totals 4.0 17 18 13 3 3 5 0 0 0 0 20 34 0 0 0
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Hicks (W, 2-0) 4.0 2 0 0 0 3 0 1 0 3 0 13 16 0 0 0
Andrew Solovjov 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Totals 5.0 2 0 0 2 4 0 1 0 3 0 16 21 0 0 0
Marion Military Institute: Batters Faced - Seth Hammock 11; Austin Allen 12; Weston Braisted 11.
Wallace Community College-Dothan: Batters Faced - Clayton Hicks 16; Andrew Solovjov 5. WP - Clayton Hicks. HBP - Clayton Hicks 3.

Start: 3:00 PM Duration: Attendance: 0