Marion Military Inst vs. Shelton State Commun
2/8/2025 at Shelton
Marion Military Inst 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Francisco Ramirez ss 3 0 0 0 0 1 1 2 0
Seth Frantz lf 2 0 0 0 0 1 2 0 0
Brinson Carpenter 3b 3 0 1 0 0 1 0 1 0
Nate Valles rf 3 0 0 0 0 1 1 0 0
Riley Friend 2b 1 0 0 0 0 0 3 2 0
William Keller cf 2 0 0 0 1 0 0 0 0
Wyatt Smith dh 3 0 0 0 0 1 0 0 0
Harrison McPherson 1b 2 0 0 0 0 1 1 0 0
Jack Trochessett c 2 0 0 0 0 2 8 0 0
Jeremiah Navarro p 0 0 0 0 0 0 0 0 0
Matthew Payne 1 0 0 0 0 0 0 0 0
Noah Sumners 1 0 0 0 0 1 2 0 0
   Logan Ivey p 1 0 1 0 0 0 0 0 0
   Weston Braisted p 0 0 0 0 0 0 0 0 0
Totals 24 0 2 0 1 9 18 5 0
Shelton State Commun 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Pierce Dutton cf 3 2 2 2 0 0 0 0 0
Mason Steele dh 2 2 1 0 1 0 0 0 0
Hayes Alford lf 2 1 1 2 3 1 1 0 0
Trenton Shirley rf 2 0 0 1 2 1 2 0 0
Tripp Gann 1b 3 0 1 2 1 1 5 1 0
Brexton Taft 2b 3 0 0 0 0 1 2 1 0
Slade Sullivan 3b 4 3 2 0 0 1 1 3 0
Lawson Neel c 0 1 0 0 3 0 5 0 0
Landen Ingram ss 3 1 1 1 0 1 0 1 0
Konner Keplinger p 0 0 0 0 0 0 0 0 0
Peyton Zupancic 2 0 0 0 0 1 0 0 0
John Robicheaux 1 0 1 1 0 0 0 0 0
Brooks Tunnell 0 0 0 0 1 0 0 0 0
Skyler Smith 0 0 0 0 0 0 3 0 0
James Graphos 1 0 0 0 0 1 0 0 0
   Gunner Dodd p 0 0 0 0 0 0 0 0 0
   Jackson Henderson p 0 0 0 0 0 0 2 0 0
   Kenneth Diddell p 0 0 0 0 0 0 0 0 0
Totals 26 10 9 9 11 8 21 6 0
Score by Innings R H E
 
Marion Military Institute 0 0 0 0 0 0 0 0 2 3
Shelton State Community College 0 5 3 1 1 0 X 10 9 0
Marion Military Inst: E - Brinson Carpenter; Riley Friend; Jeremiah Navarro. 2B - Brinson Carpenter. SB - William Keller.
Shelton State Commun: 2B - Hayes Alford. RBI - Pierce Dutton 2; Hayes Alford 2; Trenton Shirley; Tripp Gann 2; Landen Ingram; John Robicheaux. Sac - Tripp Gann. GIDP - Landen Ingram. SB - Pierce Dutton.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremiah Navarro (L, 1-1) 2.2 4 8 7 6 2 0 0 0 2 0 13 21 0 0 0
Logan Ivey 2.0 0 1 0 2 4 0 0 0 1 0 7 10 0 0 0
Weston Braisted 1.1 3 1 1 3 2 0 0 0 0 0 7 10 0 0 0
Totals 6.0 7 10 8 11 8 0 0 0 3 0 27 41 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Konner Keplinger 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Jackson Henderson (W, 1-0) 2.0 0 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Gunner Dodd 2.0 0 0 0 0 2 0 0 0 1 0 6 7 0 0 0
Kenneth Diddell 2.0 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Totals 7.0 2 0 0 2 8 0 0 0 1 0 23 26 0 0 0
Marion Military Inst: Batters Faced - Jeremiah Navarro 21; Logan Ivey 10; Weston Braisted 10. HBP - Jeremiah Navarro 2; Logan Ivey.
Shelton State Commun: Batters Faced - Konner Keplinger 3; Gunner Dodd 7; Jackson Henderson 8; Kenneth Diddell 8. HBP - Gunner Dodd.

Start: 2:00 PM Duration: Attendance: 0